Maintenance,
$314.52 MonthlyCondo living is the best with no grass to mow and no driveway to shovel. This is a great 2 bedroom unit, right next to St. Clare's Hospital and only a 10 minute walk to downtown. MUN is a quick 6 minute drive or catch the route 2 bus, which stops close by. It is a ground level unit on the back of the historic Collegian building. This building has a secure entrance and is wheel chair accessible, with an elevator. There is a designated parking spot for you and multiple visitor parking spots for all your friends and family to come visit. There is also a communal BBQ for use on the second level. It is also very quiet, as there is concrete between each level. Welcome to your new home. (id:14660)
MLS® Number | 1163008 |
Amenities Near By | Recreation, Shopping |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Washer/dryer Combo, Stove |
Constructed Date | 1997 |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Other |
Heating Fuel | Electric |
Size Interior | 980 Sqft |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|0-4,050 Sqft |
Size Total Text | 0|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 9'5"" x 5'1"" | ||
Main Level | Laundry Room | 7'6"" x 5'10"" | ||
Main Level | Living Room/dining Room | 20'1"" x 14'3"" | ||
Main Level | Bedroom | 12'4"" x 7'11"" | ||
Main Level | Master Bedroom | 12'5"" x 10'1"" | ||
Main Level | Kitchen | 13'5"" x 8' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=18700477
Contact us for more information